Random notes from week 14, 2017
Tuesday, December 12, 2017
Tuesday, December 5, 2017
Preview
Week 14, 2017
West Division
John has locked up the division and a bye. Will finish the 1 or 2 seed regardless.
LaRon has a path, needs to win, needs Ryan to lose, needs Adrian to lose and beat Adrian in points.
North Division
Chip has won the division and most likely earned the other bye (he'd have to lose and I'd have win and out score him by like 40 something points)
Adrian has a path, could lose if Ryan lost and out scored LaRon, if he wins he's in.
South Division
If I win or Jimmy loses the division is mine
If I lose and Jimmy wins we'd both be 9-5 and 4-2 in the division so it'd come down to points. Jimmy leads the points by about 10
I'll make it as a wildcard if I lose the division.
Jimmy has a scenario where he misses the playoffs if he loses. If Ryan beats Dustin and Adrian wins and Ryan out scores Jimmy, Jimmy would miss the playoffs. Ryan leads him in points by 18 ish.
East Division
Kinda discussed above a little. Dustin and Ryan play each other this week. Winner of that game wins the division. Yes Dustin currently leads but a loss would tie them and Ryan would have the better division record. Ryan has to win to make the playoffs. Dustin could only miss the playoffs if he lost and both Adrian & Jimmy won.
So, yeah, we have some exciting games this week.
Also, next year's division line-ups will be decided at the conclusion of week 14
So far...
1 John
8
9
16 Lane
2 Chip
7
10
15 Chad
3
6
11
14
4
5
12
13
Monday, November 27, 2017
Tuesday, November 21, 2017
Tuesday, November 14, 2017
Standings
Rank | Team | W-L-T | Div | Pts For | Pts Agnst | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
OK/TX FFL West Division | ||||||||
2 | Hitters | 7-3-0 | 2-1-0 | 1101.07 | 983.22 | W-3 | 5 | 22 |
10 | Big Breakfast | 5-5-0 | 2-1-0 | 921.69 | 980.91 | W-1 | 14 | 23 |
13 | Sarge | 4-6-0 | 0-3-0 | 888.35 | 963.50 | L-3 | 6 | 8 |
14 | Hooligans | 3-7-0 | 2-1-0 | 862.44 | 933.17 | L-2 | 11 | 10 |
OK/TX FFL North Division | ||||||||
3 | Pulled Pork Mafia | 7-3-0 | 3-0-0 | 1010.42 | 906.71 | W-1 | 10 | 3 |
5 | TexasTide | 7-3-0 | 1-2-0 | 1054.46 | 999.64 | L-1 | 12 | 5 |
9 | South Park Cows | 5-5-0 | 1-2-0 | 943.70 | 937.78 | W-1 | 1 | 8 |
15 | $OONER$ | 3-7-0 | 1-2-0 | 787.13 | 994.54 | L-1 | 3 | 12 |
OK/TX FFL South Division | ||||||||
1 | Drewid Breeserkers | 8-2-0 | 3-0-0 | 1042.78 | 834.60 | L-1 | 7 | 27 |
8 | Raging BULLS | 5-5-0 | 1-2-0 | 1030.00 | 1054.97 | L-1 | 13 | 28 |
11 | PITCH | 5-5-0 | 0-3-0 | 903.93 | 983.05 | W-4 | 8 | 26 |
12 | Porky Pigmy Pyxies | 4-6-0 | 2-1-0 | 1048.74 | 1017.90 | W-1 | 15 | 32 |
OK/TX FFL East Division | ||||||||
4 | Hawks | 6-4-0 | 3-0-0 | 1075.58 | 974.11 | W-1 | 2 | 15 |
6 | Killer Beas | 6-4-0 | 1-2-0 | 967.24 | 982.76 | W-2 | 16 | 28 |
7 | Bullock Bulls! | 5-5-0 | 2-1-0 | 1109.78 | 984.28 | L-1 | 9 | 20 |
16 | The ONLY Bull | 0-10-0 | 0-3-0 | 872.74 | 1088.91 | L-10 | 4 | 15 |
Subscribe to:
Posts (Atom)