Week 3 Power Rankings
Tuesday, September 26, 2017
Thursday, September 21, 2017
Trading Post
The Trading Post is booming!
Raging Bulls sends Travis Kelce, Chris Hogan, Carson Palmer, Alvin Kamara, and Orleans Darkwa (damn that's a lot of people) to Hitters for DeAndre Hopkins, Kyle Rudolph, Jordan Howard, and Sam Bradford and drops Josh Doctson. Son that's some dealing there! I haven't had time to unwrap this trade to deeply, but it looks like a fascinating trade on both sides.
Wednesday, September 20, 2017
Trading Post
The doors are swinging at the old trading post...
The Only Bull is sending a pair, Chris Thompson & Marvin Jones, to Big Breakfast for his Keeper LeSean McCoy. At first it's a little jaw dropping because McCoy was a 1st round pick and a keeper no less. Obviously LaRon doesn't like what he's seen so far this year and is opting for depth or needs the depth. Really a slam dunk for Lane as he's solidified his starting line-up. Assuming McCoy stays healthy & productive all year.
Tuesday, September 19, 2017
Standings Week 2
Standings
Current Standings
| Rank | Team | W-L-T | Div | Pts For | Pts Agnst | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|---|
OK/TX FFL West Division | ||||||||
| 3 | 2-0-0 | 2-0-0 | 205.16 | 113.10 | W-2 | 12 | 3 | |
| 6 | 1-1-0 | 1-1-0 | 230.18 | 217.14 | L-1 | 11 | 3 | |
| 11 | 1-1-0 | 1-1-0 | 158.55 | 231.38 | W-1 | 16 | 7 | |
| 16 | 0-2-0 | 0-2-0 | 114.30 | 146.57 | L-2 | 7 | - | |
OK/TX FFL North Division | ||||||||
| 4 | 2-0-0 | 2-0-0 | 176.84 | 147.65 | W-2 | 1 | - | |
| 7 | 1-1-0 | 1-1-0 | 225.85 | 236.10 | L-1 | 6 | - | |
| 8 | 1-1-0 | 1-1-0 | 218.35 | 180.72 | W-1 | 13 | 4 | |
| 13 | 0-2-0 | 0-2-0 | 165.40 | 221.97 | L-2 | 14 | 1 | |
OK/TX FFL South Division | ||||||||
| 2 | 2-0-0 | 2-0-0 | 231.45 | 167.40 | W-2 | 9 | 7 | |
| 9 | 1-1-0 | 1-1-0 | 189.25 | 200.63 | W-1 | 3 | 11 | |
| 10 | 1-1-0 | 1-1-0 | 172.55 | 160.22 | L-1 | 8 | 10 | |
| 15 | 0-2-0 | 0-2-0 | 129.40 | 194.40 | L-2 | 2 | 3 | |
OK/TX FFL East Division | ||||||||
| 1 | 2-0-0 | 2-0-0 | 256.50 | 148.44 | W-2 | 5 | 1 | |
| 5 | 2-0-0 | 2-0-0 | 256.10 | 187.99 | W-2 | 10 | 5 | |
| 12 | 0-2-0 | 0-2-0 | 182.39 | 226.25 | L-2 | 4 | 4 | |
| 14 | 0-2-0 | 0-2-0 | 154.04 | 286.35 | L-2 | 15 | 8 | |
Results - Week 2
Subscribe to:
Posts (Atom)















