Thursday, September 21, 2017

OkieSports Presents Sheldon Cooper Presents...


Fun with Math!

2010 - 2016 Playoff teams... This is just taking into account the teams that made the Playoffs...

1-0 24 times out of 42 or 57%

0-1 18 times out of 42 or 43%

This does not mean if you start 1-0 you have a 57% chance of making the playoffs...this is 57% of the playoff teams started 1-0.

2-0 15 times out of 42 or 36%
1-1 19 times out of 42 or 45%
0-2  8 times out of 42 or 19%

3-0  12 times out of 42 or 28%
2-1  19 times out of 42 or 45%
1-2  8 times out of 42 or 19%
0-3  3 times out of 42 or 7%

2010 - 

1-0 - 8 teams, 3 of those made the playoffs.  37.5%
0-1 - 8 teams, 3 of those made the playoffs.  37.5%

2-0 - 4 teams, 3 made the playoffs  75%
1-1 - 8 teams, 2 made the playoffs  25%
0-2 - 4 teams, 1 made the playoffs  25%

3-0 - 1 team, it made the playoffs  100%
2-1 - 10 teams, 4 made the playoffs  40%
1-2 - 1 team, missed playoffs  0%
0-3 - 4 teams, 1 made the playoffs  25%

2011 - 

1-0 - 8 teams, 4 made the playoffs.  50%  (16 overall, 7 playoffs 44%)
0-1 - 8 teams, 2 made the playoffs.  25%  (16 overall, 5 playoffs 31%)

2-0 - 4 teams, all 4 made the playoffs.  100% (8 overall, 7 playoffs 88%)
1-1 - 8 teams, 2 made the playoffs.  25%  (16 overall, 4 playoffs 25%)
0-2 - 4 teams, 0 made the playoffs 0% (8 overall, 1 playoff  12.5%)

3-0 - 3 teams, all 3 made the playoffs. 100% (4 overall, 4 playoffs 100%)
2-1 - 5 teams, 3 made the playoffs.  60% (15 overall, 7 playoffs  46%)
1-2 - 5 teams, 0 playoffs.  0% (6 overall, 0 playoffs 0%)
0-3 - 3 teams, 0 playoffs. 0% (7 overall, 1 playoff 14%)

2012 - 

1-0 - 8 teams, 3 made the playoffs.  37.5% (24 overall, 10 playoffs 42%)
0-1 - 8 teams, 3 made the playoffs.  37.5% (24 overall, 8 playoffs 33%)

2-0 - 6 teams, 2 made the playoffs. 33% (14 overall, 9 playoffs 64%)
1-1 - 4 teams, 2 made the playoffs. 50% (20 overall, 6 playoffs 30%)
0-2 - 6 teams, 2 made the playoffs. 33% (14 overall, 3 playoffs 21%)

3-0 - 3 teams, 2 made the playoffs. 66% (7 overall, 6 playoffs 86%)
2-1 - 6 teams, 2 made the playoffs. 33% (21 overall, 9 playoffs 43%)
1-2 - 3 teams, 2 made the playoffs 66% (9 overall, 2 playoffs 22%)
0-3 - 4 teams, 0 playoffs 0%  (11 overall, 1 playoff 9%)

2013 - (2 teams tied this year, neither made the playoffs)

1-0 - 7 teams, 3 made the playoffs.  43% (31 overall, 13 playoffs 42%)
0-1 - 7 teams, 3 made the playoffs, 43% (31 overall, 11 playoffs 35%)

2-0 - 3 teams, 2 made the playoffs. 66% (17 overall, 11 playoffs 65%)
1-1 - 9 teams, 3 made the playoffs. 33% (29 overall, 9 playoffs 31%)
0-2 - 2 teams, 1 made the playoffs. 50% (16 overall, 4 playoffs 25%)

3-0 - 2 teams, both made the playoffs. 100% (9 overall, 8 playoffs 89%)
2-1 - 5 teams, 3 made the playoffs.  60% (26 overall, 12 playoffs 46%)
1-2 - 6 teams, 1 made the playoffs. 17% (15 overall, 3 playoffs 20%)
0-3 - 1 team, no playoffs 0% (12 overall, 1 playoff 8%)

2014 -

1-0 - 8 teams, 2 teams made the playoffs. 25% (39 overall, 16 playoffs 41%)
0-1 - 8 teams, 4 made the playoffs. 50%  (39 overall, 15 playoffs 38%)

2-0 - 3 teams, 0 playoffs. 0%  (20 overall, 11 playoffs  55%)
1-1 - 10 teams, 4 made the playoffs. 40%  (39 overall, 13 playoffs 33%)
0-2 - 3 teams, 2 made the playoffs. 66% (19 overall, 6 playoffs 31%)

3-0 - 3 teams, 0 playoffs. 0% (12 overall, 8 playoffs 67%)
2-1 - 5 teams, 2 teams made the playoffs 40% (31 overall, 14 playoffs 45%)
1-2 - 5 teams, 2 teams made the playoffs 40%  (20 overall, 5 playoffs 25%)
0-3 - 3 teams, 2 made the playoffs 66%  (15 overall, 3 playoffs 20%)

2015 - 

1-0 - 8 teams, 4 teams made the playoffs. 50%  (47 overall, 20 playoffs 42.5%)
0-1 - 8 teams, 2 made the playoffs. 25%  (47 overall, 17 playoffs  36%)

2-0 - 5 teams, 3 made the playoffs 60% (25 overall, 14 playoffs 56%)
1-1 - 6 teams, 2 made the playoffs 33% (45 overall, 15 playoffs 33%)
0-2 - 5 teams, 1 made the playoffs 20% (24 overall, 7 playoffs 29%)

3-0 - 3 teams, all 3 playoffs 100% (15 overall, 11 playoffs 73%)
2-1 - 5 teams, 1 made the playoffs 20% (36 overall, 15 playoffs 42%)
1-2 - 5 teams, 2 made the playoffs 40%  (25 overall, 7 playoffs 28%)
0-3 - 3 teams, no playoffs 0%  (18 overall, 3 playoffs 17%)

2016 - 

1-0 - 8 teams, 4 made the playoffs 50% (55 overall, 24 playoffs 43.6%)
0-1 - 8 teams, 2 playoffs 25%  (55 overall, 19 playoffs 34.5%)

2-0 - 3 teams, 1 made the playoffs 33%  (28 overall, 15 playoffs 53.5%)
1-1 - 10 teams, 4 made the playoffs 40%  (55 overall, 19 playoffs 34.5%)
0-2 - 3 teams, 1 made the playoffs 33%  (27 overall, 8 playoffs 29.6%)

3-0 - 2 teams, 1 made the playoffs, 50%  (17 overall, 12 playoffs 70.6%)
2-1 - 6 teams, 4 made the playoffs, 66%  (42 overall, 19 playoffs 45.2%)
1-2 - 6 teams, 1 made the playoffs  17%  (31 overall, 8 playoffs 25.8%)
0-3 - 2 teams, no playoffs 0%  (20 overall, 3 playoffs 15%)

Only 3 teams since 2010 began the season 0-3 and made the playoffs.
5 teams who were 3-0 missed the playoffs.

Early Division games matter.

No comments:

Post a Comment