Subscribe to:
Post Comments (Atom)
A Fantasy Football League with 16 guys who may have better things to do yet choose otherwise.
Rank | Team | W-L-T | Div | Pts For | Pts Agnst | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
OK/TX FFL West Division | ||||||||
4 | Hitters | 2-1-0 | 2-1-0 | 352.00 | 308.04 | W-1 | 8 | 3 |
7 | Hooligans | 2-1-0 | 2-1-0 | 295.74 | 216.10 | L-1 | 9 | 3 |
8 | Big Breakfast | 2-1-0 | 2-1-0 | 261.55 | 321.96 | W-2 | 11 | 8 |
15 | Sarge | 0-3-0 | 0-3-0 | 205.20 | 268.39 | L-3 | 5 | - |
OK/TX FFL North Division | ||||||||
3 | Pulled Pork Mafia | 3-0-0 | 3-0-0 | 285.91 | 246.60 | W-3 | 1 | - |
9 | TexasTide | 1-2-0 | 1-2-0 | 324.80 | 345.17 | L-2 | 4 | - |
10 | Cow | 1-2-0 | 1-2-0 | 297.20 | 271.43 | L-1 | 10 | 5 |
13 | $OONER$ | 1-2-0 | 1-2-0 | 256.11 | 300.82 | W-1 | 15 | 2 |
OK/TX FFL South Division | ||||||||
2 | Drewid Breeserkers | 3-0-0 | 3-0-0 | 350.55 | 219.90 | W-3 | 6 | 8 |
6 | Porky Pigmy Pyxies | 2-1-0 | 2-1-0 | 300.80 | 258.62 | W-1 | 14 | 12 |
11 | Raging BULLS | 1-2-0 | 1-2-0 | 287.65 | 328.88 | L-1 | 2 | 15 |
16 | PITCH | 0-3-0 | 0-3-0 | 181.90 | 313.50 | L-3 | 12 | 7 |
OK/TX FFL East Division | ||||||||
1 | Hawks | 3-0-0 | 3-0-0 | 356.50 | 243.49 | W-3 | 13 | 3 |
5 | Bullock Bulls! | 2-1-0 | 2-1-0 | 351.15 | 287.99 | L-1 | 7 | 7 |
12 | Killer Beas | 1-2-0 | 1-2-0 | 269.64 | 366.80 | W-1 | 16 | 10 |
14 | The ONLY Bull | 0-3-0 | 0-3-0 | 262.84 | 341.85 | L-3 | 3 | 6 |
No comments:
Post a Comment