Subscribe to:
Post Comments (Atom)
A Fantasy Football League with 16 guys who may have better things to do yet choose otherwise.
Rank | Team | W-L-T | Div | Pts For | Pts Agnst | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
OK/TX FFL West Division | ||||||||
4 | ![]() | 3-2-0 | 2-1-0 | 554.44 | 519.64 | L-1 | 4 | 8 |
11 | ![]() | 2-3-0 | 2-1-0 | 459.38 | 439.32 | L-3 | 7 | 5 |
13 | ![]() | 2-3-0 | 0-3-0 | 412.95 | 436.24 | W-2 | 10 | 5 |
14 | ![]() | 2-3-0 | 2-1-0 | 386.20 | 519.01 | L-2 | 8 | 9 |
OK/TX FFL North Division | ||||||||
3 | ![]() | 4-1-0 | 3-0-0 | 497.56 | 432.07 | W-1 | 1 | - |
5 | ![]() | 3-2-0 | 1-2-0 | 599.75 | 534.08 | W-2 | 3 | - |
10 | ![]() | 2-3-0 | 1-2-0 | 477.05 | 473.08 | L-1 | 12 | 6 |
12 | ![]() | 2-3-0 | 1-2-0 | 443.41 | 483.32 | W-1 | 6 | 4 |
OK/TX FFL South Division | ||||||||
1 | ![]() | 5-0-0 | 3-0-0 | 538.85 | 346.25 | W-5 | 11 | 12 |
7 | ![]() | 3-2-0 | 1-2-0 | 519.35 | 534.18 | W-2 | 14 | 20 |
9 | ![]() | 2-3-0 | 2-1-0 | 488.40 | 464.32 | L-2 | 13 | 15 |
15 | ![]() | 1-4-0 | 0-3-0 | 393.13 | 525.39 | W-1 | 16 | 13 |
OK/TX FFL East Division | ||||||||
2 | ![]() | 4-1-0 | 3-0-0 | 536.95 | 450.54 | L-1 | 5 | 6 |
6 | ![]() | 3-2-0 | 2-1-0 | 592.13 | 475.99 | W-1 | 15 | 11 |
8 | ![]() | 2-3-0 | 1-2-0 | 491.34 | 578.26 | L-1 | 9 | 14 |
16 | ![]() | 0-5-0 | 0-3-0 | 429.00 | 608.20 | L-5 | 2 | 8 |
No comments:
Post a Comment